Reference List
OFFSHORE
Start | Complete | Customer | End User | Project | Location | Material | Items |
2014 | 2017 | Samsung Heavy Industry | Statoil | CAT-J Project(7117) | Korea | A105, F304, F316L, F53, SS400, AH36, DH36 | COAMING, Forged Fitting, Dummy Spool, Sleeve |
2014 | | Samsung Heavy Industry | Statoil | CAT-J Project(7118) | Korea | A105, F304, F316L, F53, SS400, AH36, DH36 | COAMING, Forged Fitting, Dummy Spool, Sleeve |
2014 | | Samsung Heavy Industry | Stena | Stena Semi-rig(2097) | Korea | A105, F316L, A53-B, AH36, DH36, EW420 | SUPPORT, COAMING, Forged Fitting |
2015 | | Samsung Heavy Industry | Total | EGINA PJT’(2089) | Korea | A105, F60, F65, STPG370, SS400, A240-316L | Dummy Spool, Sleeve |
2014 | | Samsung Heavy Industry | Total | MARTING PJT(7115) | Korea | A105, F316L, G4303 SUS316 | TEST Blind Flange, Dummy Spool, Sleeve |
2017 | | Samsung Heavy Industry | Statoil | JOHAN PJT(2190) | Korea | A105, A240-316L | TEST Blind Flange, Dummy Spool, Sleeve, COAMING |
SHIP BUILDING
OIL & GAS
2017 | Gerab National Enterprises/ZapSibNeftekhim LLC | Linde | apSib-2 , Detail Engineering Ethylene Cracker Unit (ECU) | Russia | A403 WP304 | Lateral | |
2017 | TK FITTING | Melut Basin Oil Development | MOROCCO | Sudan | A105 | Forged Fitting | |
2017 | 2017 | P & I Control | LCTM | TE-3 | Malaysia | A105 | Forged Fitting |
2017 | 2017 | OMC Corporation | SECL | Bolivia YPFB | Brazil | F22, WP304/304L, WP316L, F304/304L | Forged Fitting, Butt Welded Fitting |
2017 | MetSteel / Dodsal Eng | Kuwait Oil Company | Low Fars Heavy Oil Development | Kuwait | S31803, S32750, S32760, F51, F53 | Foged Fitting, BW fitting | |
2017 | KNM Process Systems Sdn Bhd | Kuwait National Petroleum Company | Gas Train 5 Mina Al-Ahmadi Refinery | Kuwait | SA312 TP316L | Pipe | |
2017 | 2017 | Al Zahem Int'l Group | Kuwait Oil Company | Debottlenecking of GC-17 | Kuwait | WPB, A105, F316, WP316, F53, S32750/32760, N06625 | Foged Fitting, BW fitting |
2017 | 2017 | DKHG | Premier Oil Vietnam Offshore(POVO) | Chim Shao Flowline | Vietnam | A105, A694 F65, A516 70 | Flanges |
2017 | 2017 | TY CORPORATION | MAPNA BOILER COMPANY | MAPNA | Iran | A105, F22,F304,F316 | Forged Fitting |
2017 | GS E&C | GS Eenrgy / SK E&S | Boryeong LNG Terminal (Phase-Ⅱ)2-1 | Korea | F304, A105, A53-B, TP304 | Forged Fitting | |
2017 | 2017 | Max Tech Co. | Hitachi Zosen Corporation | DFDPC Eluxyl Tray Manufacturing Plant | Japan | A105 | Stub Ends |
2017 | 2017 | MetSteel / Dodsal Eng | Kuwait Oil Company | New Gathering Centre, GC – 31 in North Kuwait | Kuwait | F316, WP316, F53,S32750/32760,N06625 | Foged Fitting, BW fitting |
2017 | 2017 | MetSteel / Dodsal Eng | Kuwait Oil Company | OTSGs for KOC LFHOD | Kuwait | A105, WPB | Foged Fitting, Flange |
2017 | GS E&C | KOGAS | IN-CHEON LNG Terminal(Phase 3-1) SMV | Korea | A105, WPB, A53-B, TP304, F304, WP304, | Forged Fitting | |
2017 | 2017 | Hanwha E&C | Hanwha Total Petrochemical Corporation | HTC AR02 CFE | Korea | A105, F304, F11, F316 | Forged Fitting |
2016 | 2017 | KNM Process Systems Sdn Bhd | EuroChem | Kingisepp Ammonia | Russia | SA333-6, WPL6, LF2, TP304/304L, WP304/304L, | Pipe, R/Bar, Forged Fitting, BW Fitting |
2016 | 2017 | Gerab National Enterprises | BP Iraq NV | Rumaila - Brownfield | Iraq | A694 F60 | Sweepolet |
2016 | 2016 | ATMOC WLL - Almana Group | Chiyoda Almana Group/Ras Gas Company Ltd. | PRV Corroded headed replacement | Qatar | WPB, WP304L, A105, F304L | Forged Fitting, BW Fitting |
2016 | 2016 | Kubota Corporation | Haldia Petrochemical LTD. | Haldia West Bengal | India | A182 F347H | Cap, Olet fitting, Pipe |
2016 | 2016 | Eaton IndustriesMFG GMBH | Kuwait National Petroleum Company | Clean Fuels (CFP) Kuwait | Kuwait | A105,F11,WPB, WP11 | Foged Fitting, BW fitting, Flange |
2015 | 2015 | Steel World | HESS | HESS Remote QHP, North Malay Basin Development Preject EPCIC | Malaysia | F51, F55, F316/316L, A694 F65 | Forged Fitting |
2015 | 2015 | Max Tech Co. | Hitachi Zosen Corporation | ERC Hydrocracker Plant | Japan | A105N, F316L | Forged Fitting |
2015 | 2015 | Asia Pipeline Supplies | JKC Austrailia LNG Pty Ltd | ICHTHYS Onshore LNG Facilities | Australia | F11, F22, F91 | Forged Fitting |
2014 | 2015 | Saipem Tripatra Chiyoda Joint Operation/Steel World | ENI Muara Baku B.V | FPU Jangkrik Complex | Indonesia | A105, A106-B, LF2, WPB, WPL6, F316/316L, TP316/316L | Forged Fitting, BW Fitting |
2014 | 2014 | Kubota Corporation | Map Ta Phut Olefin Co.,Ltd. | MOC Olefin Plant | Thailand | F304H | Flange |
2014 | 2014 | Kubota Corporation | Eastman Petrochemical Company | Sharq Ethylene | Saudi Arabia | A182 F304H | Forged Fitting |
2014 | 2014 | Thai Rotary Engineering Public Co.,Ltd. | IRPC Public Company Limited | UHV Plant | Thailand | A350 LF2 | Nozzle, Flange |
2014 | 2014 | Kubota Corporation | Sumitomo Chemicals & Saudi Aramco | Ethane Cracker De-Bottlenecking (PR1) | Saudi Arabia | A182 F304H | Forged Fitting |
2013 | 2014 | Kubota Corporation | LG Chemical Ltd. | LG Chemical Daesan Plant | Korea | F304H | Forged Fitting |
2013 | 2014 | Zaffertec SL | Mahabad Petrochemical Co. | Olefin | Iran | A105, LF2, F304, N08904 | Forged Fitting |
REFINERY
2017 | 2017 | JINKWANG | S-OIL | S-OIL RUC | Korea | A105,F304,F316 | Forged Fitting |
2017 | SEOLIM | KNPC | Al-Zour | Kuwait | A105, WP316L, N08825 | Forged Fitting | |
2017 | 2017 | OMC Corporation | Petro Rabigh | Rabigh II Refining and Petrochemical (CP3&4) | Saudi Arabia | A106-B, A105 | Forged Fitting |
2017 | 2017 | ASAN | S-OIL | S-OIL RUC | Korea | F304 | Forged Fitting |
2017 | 2017 | OMC Corporation | SCOP | Karbala Refinery | Iruq | A/SA105, WPB, A106-B | Forged Fitting |
2017 | 2017 | TSGI | STAR Aegean Refinery | Aegean Refinery | Turkey | A105, F316, F304, F9, LF2, WPB, WP316, WP321, F321, A106-B, TP321, TP316, | Forged Fitting, Flange, C.Pot, Pipe, Butt Welded Fitting, Stud Bolt & H/Nut, Gasket |
POWER PLANT
2017 | SEOLIM | MITSUBISHI HITACHI POWER SYSTEMS,LTD. | LAMMA | Hongkong | A105, F304, F316. F11, F22 | Forged Fitting | |
2017 | KNM Process Systems Sdn Bhd | Malaysian Investment Development Authority (MIDA) | Cypark | Malaysia | A234 WPB | Elbow, Tee, BW Fitting | |
2017 | 2017 | Hyundai Eng. | Therma Visayas | PHILIPPINE TVEP | Philippines | F12 | Forged Fitting |
2017 | GS E&C | Sonelgas spa | Kais CCPP | Algeria | F304/304L, A105, F11, F22, F91, A106-B | Forged Fitting | |
2017 | JHT | Hansol SeenTec | POCHEN THERMAL HEAT POWER PLANT | Korea | A105,F11,F22,F91,WP11,WPB,WPC F304,F316 | Forged Fitting, Butt Welded Fitting | |
2017 | 2017 | Hyundai Eng. | Jimah East Power Sdn Bhd | KALSEL-1 2x100MW CFPP | Malaysia | A105, F304 | Forged Fitting |
2017 | 2017 | Doosan Heavy Industry | KEPCO | BARAKAH NUCLEAR POWER PLANT | UAE | A105, F22, F316 | Forged Fitting |
2017 | 2017 | 삼성물산㈜ | KHNP | SINKORI 5,6 NUCLEAR POWER PLANT | Korea | F304/304L, F316, A105, WPB, WP316 | Forged Fitting, Butt Welded Fitting |
2017 | 2017 | GS E&C | BASF | BASF Expansion Ultrason Capacity Yeosu | Korea | WPB, WP304/304L, WP316L | Forged Fitting |
2017 | 2017 | OMC Corporation | Hanwha Energy | G-2 | Korea | WPC, WP91, A105, WPB, A53-B, A106-B | Forged Fitting, Butt Welded Fitting |
2017 | Hanwha E&C | Hanwha Total Petrochemical Corporation | High Purity N-Heptane | Korea | A105, F304, A106-B, TP304 | Forged Fitting | |
2017 | 2017 | Hyundai Eng. | Jimah East Power Sdn Bhd | Jimah East Power 2x1000MW Coal Fired Power Plant | Malaysia | A105 | Forged Fitting |
2017 | Hyundai E&C | KEPCO | BARAKAH NUCLEAR POWER PLANT | UAE | F304, A105, F22, WPB, F316, WP304 | Forged Fitting, Butt Welded Fitting | |
2017 | Hyundai E&C | KHNP | SINHANWOOL NUCLEAR POWER PLANT | Korea | A105, F304, WP304, WPB, WP316, F22, F316, | Forged Fitting, Butt Welded Fitting, Flange, | |
2017 | 2017 | SK E&C | SK Energy | No.1 FCC Debottlenecking | Korea | A105, LF2, A106-B, A333-6, F304, TP304 | Forged Fitting, Cleanout, |
2017 | 2017 | SEOLIM | ORASCOM COSTRUCTION | New Assuit Combined Cycle Add-on Power Plant | Egypt | F91 | Forged Fitting |
2016 | 2016 | ATMOC WLL - Almana Group | Hitachi Zosen Corporation | Um Al Houl Power | Qatar | A105, A53B, WPB, F304, F316, TP316N134 | Forged Fitting, BW Fitting, Pipe,Flange |
2014 | 2014 | Toshiba/ Steel World | Taiwan Power Company | Taiwan/ Talin Power Plant Renewal (2x800MW Supercritical Pressure Coal Fired Power Plant) | Taiwan | A105, F11, F22, F91, F92, F304, F316, F317L, WPB, WP11, WP91, WP92 | Forged Fitting, BW Fitting |
PETROCHEMICAL
2017 | 2017 | JHT | LOTTE | LOTTE BP NO.1,2 CO MDEA | Korea | A105, F304, WP304 | Forged Fitting, Butt Welded Fitting |
DESALINATION